Tallest buildings in the world
As of 2020, this list includes all 74 buildings (completed and architecturally topped out) which reach a height of 350 metres (1,150 ft) or more, as assessed by their highest architectural feature. Of these, 37 are in China. Six of the last seven buildings to have held the record as 'tallest building' are still found in the list, with the exception being the North Tower of the original World Trade Center at 417 metres (1,368 ft) after its destruction in the 11 September attacks of 2001. If the Twin Towers were never destroyed, and One World Trade Center was never built, the WTC towers would rank 34 and 35 on the list today.
| bold | Denotes building that is or was once the tallest in the world |
| Rank | Name | Image | City | Country | Height[13] | Floors | Year | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| m | ft | ||||||||
| 1 | Burj Khalifa | Dubai | 828 | 2,717 | 163 (+ 1 below ground)[14] | 2010 | |||
| 2 | Merdeka 118 | Kuala Lumpur | 644 | 2,113 | 118 (+5 below ground)[15] | 2021 | Tallest building in the Southeast Asia region. | ||
| 3 | Shanghai Tower | Shanghai | 632 | 2,073 | 128 (+ 5 below ground)[16] | 2015 | The tallest twisted building. | ||
| 4 | Abraj Al-Bait Clock Tower | Mecca | 601 | 1,972 | 120 (+ 3 below ground)[17] | 2012 | Tallest building with a clock face. | ||
| 5 | Ping An International Finance Centre | Shenzhen | 599.1 | 1,966 | 115 (+ 5 below ground)[18] | 2017 | Shares the record of the highest observation deck with Shanghai Tower (#2) at 562 m. | ||
| 6 | Lotte World Tower | Seoul | 554.5 | 1,819 | 123 (+ 6 below ground)[19] | 2017 | Tallest building in the OECD | ||
| 7 | One World Trade Center | New York City | 541.3 | 1,776 | 94 (+ 5 below ground)[20] | 2014 | Tallest building in the Western Hemisphere. | ||
| 8 | Guangzhou CTF Finance Centre | Guangzhou | 530 | 1,739 | 111 (+ 5 below ground)[21] | 2016 | |||
| Tianjin CTF Finance Centre | Tianjin | 97 (+ 4 below ground)[22] | 2019 | ||||||
| 10 | China Zun | Beijing | 527.7 | 1,731 | 109 (+ 8 below ground)[23] | 2018 | |||
| 11 | Taipei 101 | Taipei | 508 | 1,667 | 101 (+ 5 below ground)[24] | 2004 | The world's tallest building from 2004 to 2010. | ||
| 12 | Shanghai World Financial Center | Shanghai | 492 | 1,614 | 101 (+ 3 below ground)[25] | 2008 | Was the tallest building in China until the completion of the adjacent Shanghai Tower. | ||
| 13 | International Commerce Centre | Hong Kong | 484 | 1,588 | 108 (+ 4 below ground)[26] | 2010 | |||
| 14 | Wuhan Greenland Center | Wuhan | 475.6 | 1,560 | 97[27] | 2022 | |||
| 15 | Central Park Tower | New York City | 472.4 | 1,550 | 98 (+ 4 below ground)[28] | 2020 | Tallest residential building in the world. Topped out in September 2019.[29] | ||
| 16 | Lakhta Center | Saint Petersburg | 462 | 1,516 | 87 (+ 3 below ground)[30] | 2019 | Tallest building in Europe since 2018.[31] | ||
| 17 | Landmark 81 | Ho Chi Minh City | 461.2 | 1,513 | 81 (+ 3 below ground)[32] | 2018 | |||
| 18 | Changsha IFS Tower T1 | Changsha | 452.1 | 1,483 | 94 (+ 5 below ground)[33] | 2018 | |||
| 19 | Petronas Tower 1 | Kuala Lumpur | 451.9 | 1,483 | 88 (+ 5 below ground)[34][35] | 1998 | Tallest twin towers in the world; world's tallest buildings from 1998 to 2004; first tallest building since 1908 outside of the United States. | ||
| Petronas Tower 2 | |||||||||
| 21 | Zifeng Tower | Nanjing | 450 | 1,476 | 66 (+ 5 below ground)[36] | 2010 | |||
| Suzhou IFS | Suzhou | 95 (+ 5 below ground)[37] | 2019 | ||||||
| 23 | The Exchange 106 | Kuala Lumpur | 445.5 | 1,462 | 95 (+ 6 below ground)[38] | 2019 | |||
| 24 | Wuhan Center | Wuhan | 443.1 | 1,454 | 88 (+ 4 below ground)[39] | 2019 | |||
| 25 | Willis Tower | Chicago | 442.1 | 1,450 | 108 (+ 3 below ground)[40] | 1974 | Formerly known, and still commonly referred to, as the Sears Tower; world's tallest building from 1974 to 1998. | ||
| 26 | KK100 | Shenzhen | 441.8 | 1,449 | 98 (+ 4 below ground)[41] | 2011 | |||
| 27 | Guangzhou International Finance Center | Guangzhou | 438.6 | 1,439 | 103 (+ 4 below ground)[42] | 2010 | |||
| 28 | 111 West 57th Street | New York City | 435.3 | 1,428 | 84 (+ 2 below ground)[43] | 2021 | |||
| 29 | One Vanderbilt | 427 | 1,401 | 62 (+ 4 below ground)[44] | 2020 | ||||
| 30 | Dongguan International Trade Center 1 | Dongguan | 426.9 | 1,401 | 88[45] | 2021 | |||
| 31 | 432 Park Avenue | New York City | 425.7 | 1,397 | 85 (+ 3 below ground)[46] | 2015 | Third-tallest residential building in the world.[47] | ||
| 32 | Marina 101 | Dubai | 425 | 1,394 | 101 (+ 6 below ground)[48] | 2017 | |||
| 33 | Trump International Hotel and Tower | Chicago | 423.2 | 1,388 | 98 (+ 2 below ground)[49] | 2009 | |||
| 34 | Jin Mao Tower | Shanghai | 420.5 | 1,380 | 88 (+ 3 below ground)[50] | 1999 | |||
| 35 | Princess Tower | Dubai | 413.4 | 1,356 | 101 (+ 6 below ground)[51] | 2012 | |||
| 36 | Al Hamra Tower | Kuwait City | 412.6 | 1,354 | 80 (+ 3 below ground)[52] | 2011 | |||
| 37 | Two International Finance Centre | Hong Kong | 412 | 1,352 | 88 (+ 6 below ground)[53] | 2003 | |||
| 38 | Haeundae LCT The Sharp Landmark Tower | Busan | 411.6 | 1,350 | 101 (+ 5 below ground)[54] | 2019 | |||
| 39 | Guangxi China Resources Tower | Nanning | 402.7 | 1,321 | 86 (+ 3 below ground)[55] | 2020 | |||
| 40 | Guiyang International Financial Center T1[56] | Guiyang | 401 | 1,316 | 79[57] | 2020 | |||
| 41 | China Resources Headquarters | Shenzhen | 392.5 | 1,288 | 68 (+ 5 below ground)[58] | 2018 | |||
| 42 | 23 Marina | Dubai | 392.4 | 1,287 | 88 (+ 4 below ground)[59] | 2012 | |||
| 43 | CITIC Plaza | Guangzhou | 390.2 | 1,280 | 80[60] | 1996 | |||
| 44 | Shum Yip Upperhills Tower 1 | Shenzhen | 388.1 | 1,273 | 80 (+ 3 below ground)[61] | 2020 | |||
| 45 | 30 Hudson Yards | New York City | 387.1 | 1,270 | 73[62] | 2019 | |||
| 46 | Capital Market Authority Tower | Riyadh | 385 | 1,263 | 72 | 2021 | |||
| Iconic Tower | Cairo | 80[63] | 2022 | ||||||
| 48 | Shun Hing Square | Shenzhen | 384 | 1,260 | 69 (+ 3 below ground)[64] | 1996 | |||
| 49 | Eton Place Dalian Tower 1 | Dalian | 383.2 | 1,257 | 80 (+ 4 below ground)[65] | 2016 | |||
| 50 | Logan Century Center 1 | Nanning | 381.3 | 1,251 | 82 (+ 4 below ground)[66] | 2018 | |||
| 51 | Burj Mohammed bin Rashid | Abu Dhabi | 381.2 | 1,251 | 88 (+ 5 below ground)[67] | 2014 | |||
| 52 | Empire State Building | New York City | 381 | 1,250 | 102 (+ 1 below ground)[68] | 1931 | World's tallest building from 1931 to 1972; tallest man-made structure in the world from 1931 to 1967; first building in the world to contain over 100 floors[69][70] | ||
| 53 | Elite Residence | Dubai | 380.5 | 1,248 | 87 (+ 4 below ground)[71] | 2012 | |||
| 54 | Riverview Plaza | Wuhan | 376 | 1,234 | 73 (+ 3 below ground)[72] | 2021 | |||
| 55 | Shenzhen Center | Shenzhen | 375.6 | 1,232 | 70 | 2021 | |||
| 56 | Central Plaza | Hong Kong | 373.9 | 1,227 | 78 (+ 3 below ground)[73] | 1992 | |||
| 57 | Federation Tower (East Tower) | Moscow | 373.7 | 1,226 | 93 (+ 4 below ground)[74] | 2016 | |||
| 58 | Dalian International Trade Center | Dalian | 370.2 | 1,215 | 86 (+ 7 below ground)[75] | 2019 | |||
| 59 | Address Boulevard | Dubai | 370 | 1,214 | 73 (+ 3 below ground)[76] | 2017 | |||
| 60 | Haitian Center Tower 2 | Qingdao | 368.9 | 1,210 | 73[77] | 2021 | |||
| 61 | Golden Eagle Tiandi Tower A | Nanjing | 368.1 | 1,208 | 77 (+ 4 below ground)[78] | 2019 | |||
| 62 | Bank of China Tower | Hong Kong | 367 | 1,205 | 72 (+ 4 below ground)[79] | 1990 | |||
| 63 | Bank of America Tower | New York City | 365.8 | 1,200 | 55 (+ 3 below ground)[80] | 2009 | |||
| 64 | St. Regis Chicago | Chicago | 362.9 | 1,191 | 92 (+ 5 below ground)[81] | 2020 | |||
| 65 | Almas Tower | Dubai | 360 | 1,181 | 68 (+ 5 below ground)[82] | 2008 | |||
| 66 | Hanking Center | Shenzhen | 358.9 | 1,177 | 65 (+ 5 below ground)[83] | 2018 | |||
| 67 | Greenland Group Suzhou Center[84] | Suzhou | 358 | 1,175 | 77 (+ 3 below ground)[85] | 2022 | |||
| 68 | Gevora Hotel | Dubai | 356.3 | 1,169 | 75 (+ 2 below ground)[86] | 2017 | |||
| 69 | JW Marriott Marquis Dubai Tower 1 | 355.4 | 1,166 | 82 (+ 2 below ground)[87][88] | 2012 | ||||
| JW Marriott Marquis Dubai Tower 2 | 2013 | ||||||||
| 71 | Emirates Office Tower | 354.6 | 1,163 | 54[89] | 2000 | ||||
| 72 | Raffles City Chongqing T3N | Chongqing | 354.5 | 1,163 | 79 (+ 3 below ground)[90] | 2019 | |||
| Raffles City Chongqing T4N | 74 (+ 3 below ground)[91] | ||||||||
| 74 | OKO Tower – South Tower | Moscow | 354.2 | 1,162 | 90 (+ 2 below ground)[92] | 2015 | |||
| 75 | The Marina Torch | Dubai | 352 | 1,155 | 86 (+ 4 below ground)[93] | 2011 | |||
| 76 | Forum 66 Tower 1 | Shenyang | 350.6 | 1,150 | 68 (+ 4 below ground)[94] | 2015 | |||
| 77 | The Pinnacle | Guangzhou | 350.3 | 1,149 | 60 (+ 6 below ground)[95] | 2012 | |||
| 78 | Xi'an Glory International Financial Center | Xi'an | 350 | 1,148 | 75[96] | 2021 | |||
Alternative measurements
Height to pinnacle (highest point)
This measurement disregards distinctions between architectural and non-architectural extensions, and simply measures to the highest point. This measurement is useful for air traffic obstacle determinations, and is also a wholly objective measure. However, this measurement includes extensions that are easily added, removed, and modified from a building and are independent of the overall structure.
This measurement only recently came into use, when the Petronas Towers passed the Sears Tower (now named Willis Tower) in height. The former was considered taller because its spires were considered architectural, while the latter's antennae were not. This led to the split of definitions, with the Sears Tower claiming the lead in this and the height-to-roof (now highest occupied floor) categories, and with the Petronas claiming the lead in the architectural height category.
If the World Trade Center towers were still standing, the North (1,368 feet (417 m)) and South Towers (1,362 feet (415.1 m)) would fall between numbers 35 and 36 on the current list (it can be assumed the rebuilt One World Trade Center would have never been built).
| † | Denotes building with pinnacle height higher than architectural |
Height to occupied floor
This height is measured from the level of the lowest, significant, open-air, pedestrian entrance to the highest occupied floor within the building.
Buildings under construction
This is a list of buildings taller than 350 m that are currently under construction.[97] On-hold buildings whose construction was interrupted after it had reached a significantly advanced state are also listed.
List by continent
The following list shows the tallest completed buildings located in each continent listed by greatest to least height (click on name of continent for continent-specific list):
| Continent | Building | Height | Floor count | Completed | Country | City |
|---|---|---|---|---|---|---|
| Asia | Burj Khalifa | 828 m (2,717 ft) | 163 | 2010 | Dubai | |
| North America | One World Trade Center | 541.3 m (1,776 ft) | 94 | 2014 | New York City | |
| Europe | Lakhta Center | 462 m (1,516 ft) | 86 | 2018 | St. Petersburg | |
| Australia | Q1 | 323 m (1,060 ft) | 78 | 2005 | Gold Coast | |
| South America | Gran Torre Santiago[141] | 300 m (980 ft) | 64 | 2012 | Santiago | |
| Africa | The Leonardo[142][143] | 227 m (745 ft) | 55 | 2019 | Johannesburg | |
| Antarctica | Long Duration Balloon (LDB) Payload Preparation Buildings[144][145] | 15 m (49 ft) | 1 | 2005 | McMurdo Station |

0 Comments